The coronavirus variants are being searched for in the United Kingdom, after a new mutation appears compared to the English variant. In the United States, there are 27 million positive cases, with 466,000 deaths since the start of the pandemic.
In the UK there are nearly 4 million positive cases, with 110,000 deaths. In Italy, 90,000 deaths have been passed, according to the latest publication.
country | Positive cases | dead | intensive care | Smears |
---|---|---|---|---|
Globalism | 105.436.064 | 2.294.862 | 105.750 | |
United State | 27.273.890 | 466.988 | 23.159 | 318.731.459 |
India | 10.803.533 | 154.862 | 8.944 | 199.931.795 |
Brazil | 9.397.769 | 228.883 | 8.318 | 28,600,000 |
Russia | 3.917.918 | 75.205 | 2.300 | 103,200,000 |
United kingdom | 3.892.459 | 110.250 | 3.625 | 75,610,452 |
France | 3.274.608 | 77.952 | 3.277 | 45.205.557 |
Spain | 2.943.349 | 60.802 | 4.823 | 33.901.309 |
Italy | 2.597.446 | 90.241 | 2.151 | 33.603.023 |
Turkey | 2.508.988 | 26.467 | 1.501 | 30.206.504 |
Germany | 2,265,536 | 60,885 | 4.222 | 40.705.522 |
Colombia | 2.135.412 | 55.131 | 3.482 | 10.345.704 |
Argentina | 1.961.635 | 48.700 | 3.570 | 6.393.504 |
Mexico | 1.899.820 | 162.922 | 5.692 | 4.805.195 |
Poland | 1.533.511 | 38,344 | 1.333 | 8.794.269 |
South Africa | 1.466.767 | 45.605 | 546 | 8,400,319 |
Iran | 1.445.326 | 58.256 | 3.825 | 9.504.930 |
Ukraine | 1.237.169 | 23,387 | 177 | 6.299.699 |
Peru | 1.165.052 | 41.753 | 1.953 | 6,491,121 |
Indonesia | 1.123.105 | 31.001 | 9.502.313 | |
Czech | 1.021.477 | 16.976 | 995 | 6.448.015 |
Netherlands | 993.430 | 14.234 | 602 | 6,970,400 |
Canada | 793.734 | 20.513 | 760 | 21.920.909 |
Portugal | 748.858 | 13.482 | 863 | 7.473.397 |
Chile | 740.237 | 18.731 | 1.484 | 8.217.733 |
Romania | 738.152 | 18.675 | 984 | 5.523.609 |
Belgium | 718.847 | 21.260 | 306 | 8,447,768 |
Israel | 675.618 | 5.001 | 1.040 | 10.725.110 |
Iraq | 624.222 | 13.091 | 192 | 5.803.603 |
Sweden | 584.674 | 12.028 | 240 | 5,499,317 |
Pakistan | 551.842 | 11.886 | 1.903 | 8,122,447 |
“Devoted bacon guru. Award-winning explorer. Internet junkie. Web lover.”